On the 2018+ Jeep Grand Cherokee, Foxwell NT809 is verified for 3 jobs and Launch X-431 PRO for 4. Both are verified for injector coding, throttle / idle relearn. Only Foxwell NT809 is verified for steering angle calibration. Only Launch X-431 PRO is verified for abs bleed, tpms relearn.
From maker coverage lists only. "Unknown" means not yet verified, not unsupported.
| Job | Foxwell NT809 | Launch X-431 PRO |
|---|---|---|
| EPB service / reset | ? Unknown | ? Unknown |
| ABS bleed | ? Unknown | ✓ Supported “ABS (Anti-lock Braking System) Bleed Brakes (ABS)” · JEEP V35.60 |
| Injector coding | ✓ Supported “INJECTOR (service function)” · V1.48.001 or higher | ✓ Supported “Injector Quantity Adjustment (PCM)” · JEEP V35.60 |
| FCA Secure Gateway access | ? Unknown | ? Unknown |
| TPMS relearn | ? Unknown | ✓ Supported “Program Tire Sensor Identifications (RFH); Program LF/LR/RF/RR Tire Sensor ID (TPMS)” · JEEP V35.60 |
| Steering angle calibration | ✓ Supported “SAS (service function)” · V1.44.001 or higher | ? Unknown |
| Battery registration (BMS) | ? Unknown | ? Unknown |
| Throttle / idle relearn | ✓ Supported “TPS (service function)” · V1.49.001 or higher | ✓ Supported “Learn ETC; Throttle Valve Learn (PCM)” · JEEP V35.60 |
At cited prices, Foxwell NT809 costs $1,005.07 less (Foxwell NT809: $359, Launch X-431 PRO: MSRP $1,364.07, checked 2026-10-16). Across every vehicle we track, Foxwell NT809 has 44 verified results on 15 vehicles and Launch X-431 PRO has 172 on 40. Partial entries on this vehicle: Foxwell NT809 0, Launch X-431 PRO 0.
Foxwell NT809 full coverage · Launch X-431 PRO full coverage · All tools for the 2018+ Jeep Grand Cherokee
One short email a week: newly verified tool and vehicle results, firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.