Automated bleed that cycles the ABS module valves and pump.
For abs bleed on the 2021+ Kia Sorento, 7 tools we track are confirmed in maker coverage lists.
Autel MaxiCOM MK808S lists it as “HCU Air bleeding mode” (Above Kia_V2.19), checked against model year 2022 (Autel: SORENTO(MQ4A), Kia(USA)).
XTOOL D8 lists it as “HCU Air Bleeding Mode (ABS/ESP)” (KIA V15.30, function ABS BLEEDING v6.90), checked against model year 2021.
Autel MaxiSys MS906 Pro lists it as “HCU Air bleeding mode” (Above Kia_V9.50), checked against model year 2022.
Autel MaxiSys MS908S3 lists it as “HCU Air bleeding mode” (Above Kia_V9.50), checked against model year 2022.
Autel MaxiCheck MX900 lists it as “HCU Air bleeding mode” (Above Kia_V2.19), checked against model year 2022.
Launch X-431 PRO lists it as “HCU Air Bleeding Mode (Anti-Lock Brake System)” (KIA V46.70), checked against model year 2022.
TOPDON Phoenix Lite 2 lists it as “HCU Air Bleeding Mode”, checked against model year 2022.
The other 6 tools are not yet verified for this job on this vehicle, which is not the same as unsupported.
| Tool | Status | Source | Checked |
|---|---|---|---|
| Autel MaxiCOM MK808S | ✓ Supported | Maker list ↗ | 2026-10-16 “HCU Air bleeding mode” · Above Kia_V2.19 · Checked for model year 2022 (Autel: SORENTO(MQ4A), Kia(USA)) |
| Autel MaxiCheck MX900 | ✓ Supported | Maker list ↗ | 2026-10-17 “HCU Air bleeding mode” · Above Kia_V2.19 · Checked for model year 2022; Autel vehicle coverage, product "MaxiCheck MX900", Kia(USA) > SORENTO(MQ4A) > 2022; systems: ABS/ESC (Anti Lock Brake/Electronic Stability Control) |
| Autel MaxiSys MS908S3 | ✓ Supported | Maker list ↗ | 2026-10-17 “HCU Air bleeding mode” · Above Kia_V9.50 · Checked for model year 2022; Autel vehicle coverage, product "MaxiSys MS908S3", Kia(USA) > SORENTO(MQ4A) > 2022; systems: ABS/ESC (Anti Lock Brake/Electronic Stability Control) |
| Autel MaxiSys MS906 Pro | ✓ Supported | Maker list ↗ | 2026-10-17 “HCU Air bleeding mode” · Above Kia_V9.50 · Checked for model year 2022; Autel vehicle coverage, product "906Pro (MaxiSys MS906 Pro)", Kia(USA) > SORENTO(MQ4A) > 2022; systems: ABS/ESC (Anti Lock Brake/Electronic Stability Control) |
| TOPDON Phoenix Lite 2 | ✓ Supported | Maker list ↗ | 2026-10-17 “HCU Air Bleeding Mode” · Checked for model year 2022; version not listed by TOPDON; path: TOPDON vehicle coverage > Diagnostic Functions > Phoenix Lite 2 > Kia > Sorento(MQ4)(SGW) > 2022 > Special Function (sub-function list) |
| Launch X-431 PRO | ✓ Supported | Maker list ↗ | 2026-10-17 “HCU Air Bleeding Mode (Anti-Lock Brake System)” · KIA V46.70 · Checked for model year 2022; path: qcar: North America > Professional diagnostic > X-431 PRO > Kia > Sorento(MQ4)(SGW) > 2022 > Special Function |
| XTOOL D8 | ✓ Supported | Maker list ↗ | 2026-10-17 “HCU Air Bleeding Mode (ABS/ESP)” · KIA V15.30, function ABS BLEEDING v6.90 · Checked for model year 2021; KIA vehicle software V15.30 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage) |
6 tools are listed as Supported (not just partial) for ABS bleed on this vehicle and have a cited price. Cheapest first:
| # | Tool | Price | Maker's function name |
|---|---|---|---|
| 1 | XTOOL D8 | $419 · cited 2026-10-16 | “HCU Air Bleeding Mode (ABS/ESP)” |
| 2 | Autel MaxiCOM MK808S | $479 · cited 2026-10-16 | “HCU Air bleeding mode” |
| 3 | Autel MaxiCheck MX900 | $559 · cited 2026-10-16 | “HCU Air bleeding mode” |
| 4 | TOPDON Phoenix Lite 2 | $799 · cited 2026-10-16 | “HCU Air Bleeding Mode” |
| 5 | Launch X-431 PRO | MSRP $1,364.07 · cited 2026-10-16 | “HCU Air Bleeding Mode (Anti-Lock Brake System)” |
| 6 | Autel MaxiSys MS906 Pro | $1,569 · cited 2026-10-16 | “HCU Air bleeding mode” |
XTOOL D8 is $60 cheaper than the next Supported option. Prices are cited list prices and change often; partial and unverified tools are left out of this ranking.
Same tool, other Kia vehicles: Autel MaxiCOM MK808S ABS bleed on Kia · TOPDON Phoenix Lite 2 ABS bleed on Kia · Launch X-431 PRO ABS bleed on Kia · XTOOL D8 ABS bleed on Kia
Not yet verified (6): Autel MaxiSys MS980, TOPDON ArtiDiag900 Lite, Launch X431 CRP919 Max, Launch X431 PROS, XTOOL D7, Foxwell NT809. Not yet verified is not the same as unsupported.
Head-to-head for this job: Autel MaxiCOM MK808S vs XTOOL D8 · TOPDON Phoenix Lite 2 vs XTOOL D8 · Launch X-431 PRO vs XTOOL D8 · Autel MaxiCOM MK808S vs TOPDON Phoenix Lite 2
Quoting ABS bleed on a Sorento for a customer? Free labor quote calculator · estimate & invoice generator · more shop calculators.
One short email a week with newly verified tool results (including this vehicle), firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.
Verified tools per job on this vehicle: EPB Reset: 7 · ABS Bleed: 7 · Injector Coding: 0 · Secure Gateway Unlock: 0 · TPMS Relearn: 0 · Steering Angle Calibration: 7 · Battery Registration: 0 · Throttle Relearn: 0.
Best scan tool for the 2021+ Kia Sorento → · ABS bleed scan tool hub
2020+ Kia Telluride (7 verified)
Which scan tool does ABS Bleed on Kia? →
Most-verified elsewhere: 2019+ Ram 1500 (8) · 2014-2023 Jeep Cherokee KL (8) · 2021+ Ford F-150 (7) · 2018+ Jeep Grand Cherokee (7) · 2016-2023 Toyota Tacoma (7) · 2019+ Toyota Corolla (7) · all vehicles
EPB service / reset · Injector coding · FCA Secure Gateway access · TPMS relearn · Steering angle calibration · Battery registration (BMS) · Throttle / idle relearn