| Vehicle | Status | Function (maker's wording) | Checked |
|---|---|---|---|
| 2019+ Toyota RAV4 | ✓ Supported | “ID Registration/Tire Number Registration (Tire Pressure Monitor); ID Registration/Tire Position Write (Tire Pressure Monitor); Tire Position Write (Tire Pressure Monitor)” · TOYOTA V16.40, function TPMS v5.30 Checked for model year 2019; TOYOTA vehicle software V16.40 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); XTOOL year range 2019-2025 | 2026-10-17 · source ↗ |
| 2018+ Toyota Camry | ✓ Supported | “ID Registration/Tire Number Registration (Tire Pressure Monitor); ID Registration/Tire Position Write (Tire Pressure Monitor); Tire Position Write (Tire Pressure Monitor)” · TOYOTA V16.40, function TPMS v5.30 Checked for model year 2018; TOYOTA vehicle software V16.40 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); XTOOL year range 2018-2024 | 2026-10-17 · source ↗ |
| 2016-2023 Toyota Tacoma | ◐ Partial | “ID Registration/Tire Number Registration (Tire Pressure Monitor); ID Registration/Tire Position Write (Tire Pressure Monitor); Tire Position Write (Tire Pressure Monitor)” · TOYOTA V16.40, function TPMS v5.30 Checked for model year 2016; TOYOTA vehicle software V16.40 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); XTOOL year range 2016-2026; XTOOL lists it for 2016-2026, a range that spans more than this generation | 2026-10-17 · source ↗ |
| 2022+ Toyota Tundra | ✓ Supported | “ID Registration/Tire Number Registration (Tire Pressure Monitor); ID Registration/Tire Position Write (Tire Pressure Monitor); Tire Position Write (Tire Pressure Monitor)” · TOYOTA V16.40, function TPMS v5.30 Checked for model year 2022; TOYOTA vehicle software V16.40 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); XTOOL year range 2022-2026 | 2026-10-17 · source ↗ |
| 2019+ Toyota Corolla | ✓ Supported | “ID Registration/Tire Number Registration (Tire Pressure Monitor); ID Registration/Tire Position Write (Tire Pressure Monitor); Tire Position Write (Tire Pressure Monitor)” · TOYOTA V16.40, function TPMS v5.30 Checked for model year 2019; TOYOTA vehicle software V16.40 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); XTOOL year range 2019-2026 | 2026-10-17 · source ↗ |
| 2020+ Toyota Highlander | ◐ Partial | “ID Registration/Tire Number Registration (Tire Pressure Monitor); ID Registration/Tire Position Write (Tire Pressure Monitor); Tire Position Write (Tire Pressure Monitor)” · TOYOTA V16.40, function TPMS v5.30 Checked for model year 2020; TOYOTA vehicle software V16.40 (XTOOL function query, embedded in xtoolglobal.com/pages/vehicle-coverage); XTOOL year range 2017-2026; XTOOL lists it for 2017-2026, a range that spans more than this generation | 2026-10-17 · source ↗ |
Not yet verified for the XTOOL D8 (1): 2010-2024 Toyota 4Runner. Not yet verified is not the same as unsupported.
| Tool | Toyota vehicles Supported | Price |
|---|---|---|
| Autel MaxiCOM MK808S | 7 | $479 |
| Autel MaxiCheck MX900 | 7 | $559 |
| Autel MaxiSys MS908S3 | 7 | not cited |
| Autel MaxiSys MS906 Pro | 7 | $1,569 |
| TOPDON Phoenix Lite 2 | 7 | $799 |
| Launch X-431 PRO | 7 | MSRP $1,364.07 |
Every verified tool for TPMS relearn on Toyota, vehicle by vehicle →
Head-to-heads: TOPDON Phoenix Lite 2 vs XTOOL D8 (2016-2023 Toyota Tacoma) · Launch X-431 PRO vs XTOOL D8 (2016-2023 Toyota Tacoma) · Autel MaxiCOM MK808S vs XTOOL D8 (2016-2023 Toyota Tacoma) · Autel MaxiSys MS906 Pro vs XTOOL D8 (2016-2023 Toyota Tacoma) · TOPDON Phoenix Lite 2 vs XTOOL D8 (2019+ Toyota Corolla) · Launch X-431 PRO vs XTOOL D8 (2019+ Toyota Corolla)
Registering new or rotated tire pressure sensor IDs and positions with the vehicle so the warning system reads the right tires.
📘 TPMS Relearn: When You Need a Scan Tool (and When You Don't)
Quoting TPMS relearn for a customer? Use the free labor quote calculator and estimate & invoice generator.
Yes on 2019+ Toyota RAV4, 2018+ Toyota Camry, 2022+ Toyota Tundra, 2019+ Toyota Corolla (maker coverage list, software TOYOTA V16.40, function TPMS v5.30). Partial on 2016-2023 Toyota Tacoma, 2020+ Toyota Highlander. Not yet verified on 2010-2024 Toyota 4Runner.
“ID Registration/Tire Number Registration (Tire Pressure Monitor)”, “ID Registration/Tire Position Write (Tire Pressure Monitor)”, “Tire Position Write (Tire Pressure Monitor)”.
Autel MaxiCOM MK808S (7 Supported), Autel MaxiCheck MX900 (7 Supported), Autel MaxiSys MS908S3 (7 Supported), Autel MaxiSys MS906 Pro (7 Supported), TOPDON Phoenix Lite 2 (7 Supported).
More XTOOL D8 jobs on Toyota: EPB Reset
XTOOL D8 TPMS relearn on other makes: Ford · Chevrolet
One short email a week with newly verified tool results, firmware changes that add or remove functions, and scanner deals. Free, unsubscribe anytime.